Fundamental Overlay on Chart | |
Price/Earnings (P/E) (TTM) | | | | |
Price/Sales (P/S) (TTM) | | | | |
% EPS Growth (TTM) | | | | |
% Sales Growth (TTM) | | | | |
EPS (TTM) | | | | |
Sales/Share (TTM) | | | | |
Net Profit Margin (NPM) (TTM) | | | | |
Gross Profit Margin (GPM) (TTM) | | | | |
Dividend Yield (TTM) | | | | |
Fundamental Data (in Fundamental Pane) | |
Trailing Twelve Months (TTM) | |
Dividend Yield % | | | | |
Price/Earnings (P/E) | | | | |
Price/Earnings/Growth (PEG) | | | | |
Price/Sales (P/S) | | | | |
% EPS Growth (TTM) | | | | |
% Sales Growth (TTM) | | | | |
EPS | | | | |
Sales/Share | | | | |
Operating Profit/Share | | | | |
Net Profit Margin (NPM) | | | | |
Operating Profit Margin (OPM) | | | | |
Gross Profit Margin (GPM) | | | | |
Net Income | | | | |
Sales | | | | |
Most Recent Quarter (MRQ) | |
Dividend Yield % | | | | |
Price/Earnings (P/E) | | | | |
Price/Earnings/Growth (PEG) | | | | |
Price/Sales (P/S) | | | | |
% EPS Growth (QoQ) | | | | |
% Sales Growth (QoQ) | | | | |
EPS | | | | |
Sales/Share | | | | |
Operating Profit/Share | | | | |
Net Profit Margin (NPM) | | | | |
Operating Profit Margin (OPM) | | | | |
Gross Profit Margin (GPM) | | | | |
Net Income | | | | |
Sales | | | | |
Financial Year (FY) | |
Dividend Yield % | | | | |
Price/Earnings (P/E) | | | | |
Price/Earnings/Growth (PEG) | | | | |
Price/Sales (P/S) | | | | |
% EPS Growth (TTM) | | | | |
% Sales Growth (TTM) | | | | |
EPS | | | | |
Sales/Share | | | | |
Operating Profit/Share | | | | |
Net Profit Margin (NPM) | | | | |
Operating Profit Margin (OPM) | | | | |
Gross Profit Margin (GPM) | | | | |
Net Income | | | | |
Sales | | | | |
Financial Ratios | |
|
Debt/Equity | | | | |
Current Ratio | | | | |
Quick Ratio | | | | |
Return On Equity (ROE) | | | | |
Book Value/Share | | | | |
Face Value/Share | | | | |
Miscellaneous | |
|
Market Capitalization | | | | |
Equity Shares (Shares Outstanding) | | | | |
Fundamental View of Portfolio | | | | |
Fundamental View of Scans & Favorites | | | | |
Beta | | | | |