Features | Pro Edition | Standard / Nifty-50 /Nifty Special Edition | Basic Edition | Lite Edition |
---|---|---|---|---|
Custom Scans | ||||
Auto-Trendline Scans + | ||||
Uptrend | ||||
Downtrend | ||||
Auto-Support/Resistance Scans + | ||||
RR Ratio-Long | ||||
RR Ratio-Short | ||||
Very Strong Resistance (VSR) | ||||
Strong Resistance (SR) | ||||
Very Strong Support (VSS) | ||||
Strong Support (SS) | ||||
Support Zone/Demand Zone (SZ1, SZ2)) | ||||
Resistance Zone/Supply Zone (RZ1/RZ2) | ||||
Price Action | ||||
PivotPoints (PP, R1, R2, R3, S1, S2, S3) | ||||
DayOpen, DayHigh, DayLow, DayVol, DayOI | ||||
Open, High, Low, Close, Volume, Open Interest | ||||
Bullish Reversal Bar | ||||
Bearish Reversal Bar | ||||
Bullish Key Reversal Bar | ||||
Bearish Key Reversal Bar | ||||
Bullish Exhaustion Bar | ||||
Bearish Exhaustion Bar | ||||
Bullish Pin Bar | ||||
Bearish Pin Bar | ||||
Bullish Two-Bar Reversal | ||||
Bearish Two-Bar Reversal | ||||
Bullish Three-Bar Reversal | ||||
Bearish Three-Bar Reversal | ||||
Bullish Three-Bar Pullback | ||||
Bearish Three-Bar Pullback | ||||
Inside Bar | ||||
Outside Bar | ||||
Three-Bar Inside Bar | ||||
NR4 | ||||
NR7 | ||||
Opening Range Breakout (Range, High, Low) | ||||
Candlestick | ||||
Bullish Engulfing | ||||
Piercing Line | ||||
Bullish Harami | ||||
Bullish Harami Cross | ||||
Dragonfly Doji | ||||
Bearish Engulfing | ||||
Dark Cloud Cover | ||||
Evening Star | ||||
Bearish Harami | ||||
Bearish Harami Cross | ||||
Gravestone Doji | ||||
Hammer | ||||
Hanging Man | ||||
Bullish Kicker | ||||
Bearish Kicker | ||||
Inverted Hammer | ||||
Shooting Star | ||||
Bullish Marubozu | ||||
Bearish Marubozu | ||||
Doji | ||||
Technical Indicator | ||||
Open, High, Low, Close, Volume, Open Interest | ||||
Volume Delivery | ||||
Bollinger % (%B) | ||||
Average Directional Moving Index (ADX) | ||||
Aroon Index (AROON) | ||||
Average Trading Price (ATP) | ||||
Average True Range (ATR) | ||||
Awesome Oscillator (AO) | ||||
Bollinger Band (BB) | ||||
Bollinger Bandwidth (Bbwidth) | ||||
Commodity Channel Index (CCI) | ||||
Chaikin Oscillator (ChaikinOsc) | ||||
Chandelier Exit (ChandlrExit) | ||||
Change | ||||
Change % | ||||
Double Exponential Moving Average (DEMA) | ||||
Donchain Channels (DC) | ||||
Exponential Moving Average (EMA) | ||||
Elliott Wave Oscillator (EWO) | ||||
Force Index (ForceIndex) | ||||
Ichimoku | ||||
Moving Average Convergence Divergence (MACD) | ||||
Max | ||||
Min | ||||
Money Flow Index (MFI) | ||||
Momentum | ||||
n-times | ||||
n % | ||||
OI-Change | ||||
OI-Change% | ||||
Percentage Price Oscillator (PPO) | ||||
Price Channel (PriceChan) | ||||
Price Rate of Change (PriceROC) | ||||
Relative Strengh Index (RSI) | ||||
Parabolic Stop and Reverse (SAR) | ||||
Slow Stochastic (SlowStoch) | ||||
Simple Moving Average (SMA) | ||||
Standard Deviation (StdDev) | ||||
Stochastic RSI (StochRsi) | ||||
Supertrend | ||||
Triple Exponential Moving Average (TEMA) | ||||
Triple Exponential Average (TRIX) | ||||
Volume Rate of Change (VolROC) | ||||
Vortex | ||||
Volume Weighted Average Price (VWAP) | ||||
WilliamsR | ||||
Weighted Moving Average (WMA) | ||||
Heiken Ashi Scans | ||||
Multi-Timeframe Scans | ||||
Investar Query Language (IQL)* | ||||
IEL mode | ||||
IQL mode | ||||
Hybrid mode | ||||
Import IQL files | ||||
Pre-defined Scans* | ||||
Auto Support/Resistance Based Scans | ||||
Very Strong Resistance Breakouts | ||||
Strong Resistance Breakouts | ||||
Very Strong Support Breakdowns | ||||
Strong Support Breakdowns | ||||
Near Very Strong Support | ||||
Near Strong Support | ||||
Near Very Strong Resistance | ||||
Near Strong Resistance | ||||
Crossing Very Strong Support | ||||
Crossing Strong Support | ||||
Crossing Very Strong Resistance | ||||
Crossing Strong Resistance | ||||
Buy High Risk/Reward Ratio LT | ||||
Buy High Risk/Reward Ratio ST | ||||
Buy High Risk/Reward Ratio Intra + | ||||
Short High Risk/Reward Ratio LT | ||||
Short High Risk/Reward Ratio ST | ||||
Short High Risk/Reward Ratio Intra + | ||||
Resistance Zone Breakouts | ||||
Support Zone Breakdowns | ||||
Near Resistance Zone | ||||
Near Support Zone | ||||
UptrendLine Breakdowns | ||||
DowntrendLine Breakouts | ||||
Japanese Candlestick Based Scans | ||||
Bullish | ||||
DragonFly Doji + | ||||
Bullish Engulfing | ||||
Piercing Line | ||||
Morning Star | ||||
Bullish Harami | ||||
Bullish Harami Cross | ||||
Hammer + | ||||
Bullish Kicker | ||||
Inverted Hammer + | ||||
Bearish | ||||
Gravestone Doji + | ||||
Bearish Engulfing | ||||
Dark Cloud Cover | ||||
Evening Star | ||||
Bearish Harami | ||||
Bearish Harami Cross | ||||
Hanging Man + | ||||
Bearish Kicker | ||||
Shooting Star + | ||||
Technical Indicator-based Scans | ||||
Bullish | ||||
Close above VWAP + | ||||
Close crossing above VWAP + | ||||
Bullish Marubozu + | ||||
New Day Highs + | ||||
New 5-Day Highs + | ||||
New 15-Day Highs + | ||||
New Day Lows + | ||||
New 5-Day Lows + | ||||
New 15-Day Lows + | ||||
New 8-Week Lows + | ||||
New 26-Week Lows + | ||||
New 52-Week Lows + | ||||
New 8-Week Highs + | ||||
New 26-Week Highs + | ||||
New 52-Week Highs + | ||||
New 5-Year Highs + | ||||
New 15-Year Highs + | ||||
New 5-Year Lows + | ||||
New 15-Year Lows + | ||||
Open = High | ||||
Open = Low | ||||
Bullish MACD Crossovers + | ||||
Oversold with Improving RSI + | ||||
Bullish Stochastic Oscillator Crossovers | ||||
Bullish 5/13 SMA Crossovers + | ||||
Bullish 5/20 EMA Crossovers + | ||||
Bullish 5/20 SMA Crossovers + | ||||
Bullish 10/50 EMA Crossovers + | ||||
Bullish 10/50 SMA Crossovers + | ||||
Bullish 50/200 EMA Crossovers | ||||
Bullish 50/200 SMA Crossovers | ||||
Bullish Close/5-EMA Crossovers + | ||||
Bullish Close/5-SMA Crossovers + | ||||
Bullish Close/10-EMA Crossovers + | ||||
Bullish Close/10-SMA Crossovers + | ||||
Bullish Close/20-EMA Crossovers + | ||||
Bullish Close/20-SMA Crossovers + | ||||
Bullish Close/50-EMA Crossovers + | ||||
Bullish Close/50-SMA Crossovers + | ||||
Gainers on Strong Volume (> Rs 500) + | ||||
Gainers on Strong Volume (> Rs 200 & <= Rs 500) + | ||||
Gainers on Strong Volume (<= Rs 200) + | ||||
Gainers on High Open Interest | ||||
Gapping Up + | ||||
Close Above PP + | ||||
Close Crossing Above PP + | ||||
Close Crossing Above R1 + | ||||
RSI Crossing Above 50 + | ||||
Oversold with Improving Stochastics + | ||||
Stocks nearer 52-week High + | ||||
Stocks nearer 52-week Low + | ||||
Gainers on strong volume + | ||||
Gainers on strong volume (Last 3 bars) + | ||||
MACD crossing above zero + | ||||
Bullish 5/13 EMA Crossovers + | ||||
New UpTrend (ADX) + | ||||
New UpTrend (DI+/DI- Corssover) + | ||||
New DownTrend (DI+/DI- Corssover) + | ||||
Strengthening Uptrend (ADX) + | ||||
SuperTrend Buy + | ||||
End of trend (ADX) + | ||||
Sideways trend (ADX) + | ||||
Moved above upper Bollinger Band + | ||||
Bullish Trix Crossovers + | ||||
Trix crossing above zero + | ||||
Close above and within 0.5% of 50-bar SMA + | ||||
Close above and within 0.5% of 200-bar SMA | ||||
Gainers (last 3 bars) + | ||||
Bullish Island Reversal | ||||
Bullish Tenkan/Kijun Crossovers – Strong (Ichimoku)+ | ||||
Bullish Tenkan/Kijun Crossovers – Weak (Ichimoku)+ | ||||
Bullish Price/Kijun Crossovers – Strong (Ichimoku)+ | ||||
Bullish Price/Kijun Crossovers – Weak (Ichimoku)+ | ||||
Bullish Kumo Breakout (Ichimoku)+ | ||||
Bullish Senkou Span Crossovers – Strong (Ichimoku)+ | ||||
Bullish Senkou Span Crossovers – Weak (Ichimoku)+ | ||||
Gainers+ | ||||
Above Previous Day’s High+ | ||||
Inside Gap Up+ | ||||
Outside Gap Up+ | ||||
Bearish | ||||
Close below VWAP + | ||||
Close crossing below VWAP + | ||||
Bearish Marubozu + | ||||
Bearish MACD Crossovers + | ||||
Overbought with Declining RSI + | ||||
Bearish Stochastic Oscillator Crossovers | ||||
Bearish 5/20 EMA Crossovers + | ||||
Bearish 5/20 SMA Crossovers + | ||||
Bearish 10/50 EMA Crossovers + | ||||
Bearish 10/50 SMA Crossovers + | ||||
Bearish 50/200 EMA Crossovers | ||||
Bearish 50/200 SMA Crossovers | ||||
Bearish Close/5-EMA Crossovers + | ||||
Bearish Close/5-SMA Crossovers + | ||||
Bearish Close/10-EMA Crossovers + | ||||
Bearish Close/10-SMA Crossovers + | ||||
Bearish Close/20-EMA Crossovers + | ||||
Bearish Close/20-SMA Crossovers + | ||||
Bearish Close/50-EMA Crossovers + | ||||
Bearish Close/50-SMA Crossovers + | ||||
Losers on Strong Volume (> Rs 500) + | ||||
Losers on Strong Volume (> Rs 200 & <= Rs 500) + | ||||
Losers on Strong Volume (<= Rs 200) + | ||||
Losers on High Open Interest | ||||
Gapping Down + | ||||
Close Below PP + | ||||
Close Crossing Bellow S1 + | ||||
Close Crossing Below PP + | ||||
RSI Crossing Below 50 + | ||||
Overbought with Declining Stochastics + | ||||
Losers on strong volume (Last 3 bars) + | ||||
Losers on strong volume + | ||||
MACD crossing below zero + | ||||
Bearish 5/13 EMA Crossovers + | ||||
Bearish 5/13 SMA Crossovers + | ||||
New DownTrend (ADX) + | ||||
Strengthening Downtrend (ADX) + | ||||
Trix crossing below zero + | ||||
Bearish Trix Crossovers + | ||||
SuperTrend Sell + | ||||
Moved above lower Bollinger Band + | ||||
Close below and within 0.5% of 50-bar SMA + | ||||
Close below and within 0.5% of 200-bar SMA | ||||
Losers (last 3 bars) + | ||||
Bearish Island Reversal | ||||
Bearish Tenkan/Kijun Crossovers – Strong (Ichimoku)+ | ||||
Bearish Tenkan/Kijun Crossovers – Weak (Ichimoku)+ | ||||
Bearish Price/Kijun Crossovers – Strong (Ichimoku)+ | ||||
Bearish Price/kijun Crossovers – Weak (Ichimoku)+ | ||||
Bearish Kumo Breakout (Ichimoku)+ | ||||
Bearish Senkou Span Crossovers – Strong (Ichimoku)+ | ||||
Bearish Senkou Span Crossover – Weak (Ichimoku)+ | ||||
Losers+ | ||||
Below Previous Day’s Low+ | ||||
Inside Gap Down+ | ||||
Outside Gap Down+ | ||||
Fundamental Scans | ||||
Stocks with Low P/E Ratios | ||||
Stocks with High P/E Ratios | ||||
Stocks with High P/S Ratios | ||||
Stocks with Low P/S Ratios | ||||
Stocks with High Sales Growth (>40%) & P/S<3 | ||||
Earning Growing faster compared to P/E (PEG<1) | ||||
Stocks with High Sales Growth(Q-Q): | ||||
Stocks with High Sales Growth (TTM): | ||||
Stocks with High Earnings Growth (Q-Q) | ||||
Stocks with High Earnings Growth (TTM) | ||||
Stocks with High Net Profit Margin | ||||
Stocks with High Operating Profit Margin | ||||
Stocks With a Healthy ROE | ||||
Stocks with high Debt/Equity | ||||
Stocks with Zero Debt | ||||
Stocks trading below book value | ||||
Stocks with high Gross Profit Margin | ||||
Stocks with high beta | ||||
Stocks with high dividend yield(TTM) | ||||
Stocks with high dividend yield(FY) | ||||
Scans | ||||
Type of Scans | Technical, Fundamental,Custom | Technical, Fundamental | Technical, Fundamental | Technical |
Composite Scans | ||||
Max Scans shown at a time | 20 | 20 | 5 | 5 |
Total Available Scans | 184 | 184 | 56 | 18 |
Scan Alerts | ||||
Scan Timeframe | 1/2/3/5/10/15/30/60 Min,Custom, Daily,Weekly,Monthly | 1/2/3/5/10/15/30/60 Min, Daily,Weekly,Monthly | 1/2/3/5/10/15/30/60 Min, Daily,Weekly,Monthly | Daily,Weekly,Monthly |
Filter Stocks in Scans by Index/Groups | Limited | |||
Multi-timeframe based Scans | ||||
Scans Filter | ||||
NSE | No Restrictions | No Restrictions | No Restrictions | Only F&O Traded Scrips |
BSE | No Restrictions | No Restrictions | No Restrictions | Only BSE100 |
NSE Futures | No Restrictions | No Restrictions | No Restrictions | ALL, ALL SPLC, ALL CONT |
MCX | No Restrictions | No Restrictions | No Restrictions | ALL, ALL SPLC, ALL CONT |
NCDEX | No Restrictions | No Restrictions | No Restrictions | ALL, ALL SPLC, ALL CONT |
Favorites | No Restrictions | No Restrictions | No Restrictions | No Restrictions |
Miscellaneous | ||||
Ability to Save Scan Results in Text File | ||||
Mobile scan alert | ||||
Link ChartView > time-frame with ScansAdvisor > time-frame | ||||
Note:- + = Also available with Intraday Screener Add-on + = Only Available with Intraday Screener Add-on + = Only Available with Auto-SR Add-on |