Features | Pro Edition | Standard / Nifty-50 /Nifty Special Edition | Basic Edition | Lite Edition |
---|---|---|---|---|
Portfolios | ||||
Number of Portfolios (Addons Available) | 5 | 5 | 5 | 2 |
Broker Accounts per Portfolio | 5 | 5 | 5 | 3 |
Total Broker Accounts in all Portfolios | 10 | 10 | 10 | 5 |
Maintain Trading Diary (with note-taking facility) | ||||
Track Stocks | ||||
Track Futures | ||||
Track Options | ||||
Max. No. of Transactions | Unlimited | Unlimited | Unlimited | Unlimited |
LTCG analysis | ||||
Tradebook Import | ||||
ICICIDirect.com | ||||
Reliance Money | ||||
Contract Note Import | ||||
Aditya Birla Money + | ||||
Adroit financial service + | ||||
Angel Broking + | ||||
Anush + | ||||
Balance Equity + | ||||
BMA Wealth Creators + | ||||
Canara Bank Securities + | ||||
Capstocks + | ||||
CIPL + | ||||
DB International + | ||||
Edelweiss + | ||||
Fairwealth Securities + | ||||
Geojit | ||||
Guiness + | ||||
HDFC Securities + | ||||
HSBC Invest Direct | ||||
IDBI Capital + | ||||
IndiaBulls + | ||||
India Infoline | ||||
ICICI Securities + | ||||
Integrated Enterprise + | ||||
ISE Securities + | ||||
JM Financial + | ||||
Karvy + | ||||
Kotak Securities + | ||||
LKP Securities + | ||||
Mangal Keshav Securities + | ||||
Marfatia + | ||||
MFGlobal + | ||||
Microsec Capital + | ||||
Motilal Oswal + | ||||
Nirmal Bang + | ||||
Pace + | ||||
Proficient + | ||||
Phillip Capital | ||||
Religare + | ||||
RMoney + | ||||
R.k. Global Shares & Securities + | ||||
Prabhudas Liladhar + | ||||
Prostocks | ||||
ShareKhan + | ||||
ShriRam Insight + | ||||
South Asian Stocks + | ||||
Standard Securities + | ||||
Tata Securities + | ||||
Ventura + | ||||
Zerodha + | ||||
Miscellaneous Import | ||||
Import Transactions from CSV files | ||||
Import Transactions from Odin Transaction File | ||||
Import of Transactions using Trade Book | ||||
Import of Transactions using Contract Notes | ||||
Portfolio Views | ||||
Holdings View | ||||
Quotes View | ||||
Technicals View | ||||
Fundamentals View | ||||
Capital Gain/Loss Analysis | ||||
Intraday/Short Term/Long Term /F&O Capital Gain/Loss Calculation | ||||
Export Capital Gain/Loss Report to CSV | ||||
Miscellaneous | ||||
View Portfolio position on any Date in past | ||||
Group Scrips by Portfolio or Portfolio-Accounts | ||||
View Buy/Sell Transactions on Chart | ||||
Adjust Portfolio for Stock Splits, Dividends | ||||
Buy and Sell a Stock from Chart | ||||
Show Stop Loss Line on Chart | ||||
View Holdings of specific scrip | ||||
Margin Account | ||||
Note:- + = Only HTML Supported + = Only PDF Supported |